Steel Wire & Rope Tubular Stranding Line
Lintlha tse ka sehloohong
● Sistimi ea rotor e potlakileng e nang le li-brand bearings tsa machabeng
● Ts'ebetso e tsitsitseng ea ts'ebetso ea terata
● Pipe ea boleng bo phahameng e se nang seamless bakeng sa tube ea stranding e nang le phekolo ea mocheso
● Ho ikhethela bakeng sa preformer, poso ea khale le thepa e kopanyang
● Ho hula ha capstan habeli ho etselitsoeng litlhoko tsa bareki
Lintlha tsa mantlha tsa tekheniki
|   Che.  |    Mohlala  |    Mohala  |    Strand  |    Matla  |    Ho potoloha  |    Boemo  |  ||
|   Min.  |    Max.  |    Min.  |    Max.  |  |||||
|   1  |    6/200  |    0.2  |    0.75  |    0.6  |    2,25  |    11  |    2200  |    12500*825*1025  |  
|   2  |    18/300  |    0.4  |    1.4  |    2.0  |    9.8  |    37  |    1100  |    28700*1070*1300  |  
|   3  |    6/400  |    0.6  |    2.0  |    1.8  |    6.0  |    30  |    800  |    20000*1220*1520  |  
|   4  |    30/500  |    1.2  |    4.5  |    75  |    500  |    63000*1570*1650  |  ||
|   5  |    12/630  |    1.4  |    5.5  |    22.5  |    75  |    500  |    40500*1560*1865  |  |
|   6  |    6/800  |    2  |    7  |    21  |    90  |    300  |    37000*1800*2225  |  |
Ngola molaetsa wa hao mona mme o re romele wona
                 








