Mochini o le Mong oa Twist Stranding
Mochini o le Mong oa Twist Stranding
Re hlahisa mefuta e 'meli e fapaneng ea mochini oa twist stranding:
• Mofuta oa Cantilever bakeng sa li-spools ho tloha dia.500mm ho ea ho dia.1250mm
• Mofuta oa foreimi bakeng sa spools ho tloha dia.1250 ho isa ho d.2500mm
1.Cantilever mofuta o le mong twist stranding mochini
E loketse terata e fapaneng ea matla, thapo ea data ea CAT 5/CAT 6, thapo ea puisano le lisebelisoa tse ling tse khethehileng tse sothang.
Mohlala | OPS -500 | OPS -630 | OPS -800 | OPS -1000 | OPS -1250 |
max.spool dia.(mm) | 500 | 630 | 800 | 1000 | 1250 |
lebelo le phahameng la ho potoloha (rpm) | 750 | 750 | 650 | 600 | 400 |
Fepa terata dia. | 0.5-2.0 | 0.6-3.0 | 0.6-3.0 | 1.0-5.0 | 1.0-5.0 |
max.dia e sothehileng.(mm) | 6 | 12 | 16 | 20 | 25 |
Lay length(mm) | 13-80 | 20-200 | 30-300 | 30-350 | 30-350 |
2.Frame mofuta oa single twist stranding mochini
E loketse mokhanni oa koporo, cable e insulated, thapo ea matla e sirelelitsoeng le e sirelelitsoeng, joalo-joalo ho sotha.
Mohlala | OPS -1250 | OPS -1600 | OPS -2000 | OPS -2240 | OPS -2500 |
max.spool dia.(mm) | 1250 | 1600 | 2000 | 2240 | 2500 |
lebelo le phahameng la ho potoloha (rpm) | 450 | 350 | 350 | 350 | 350 |
max.dia e sothehileng.(mm) | 30 | 35 | 40 | 45 | 50 |
Ngola molaetsa wa hao mona mme o re romele wona