Prestressed concrete (PC) tšepe terata tlaase khatholoho line
● Mohala o ka arohanngoa le mola oa ho taka kapa o kopantsoe le mohala oa ho taka
● Ho hula li-capstans tse peli tse nang le motlakase o matla
● Sebōpi sa induction se tsamaeang bakeng sa ho tsitsisa thermo ea terata
● Tanka ea metsi e sebetsang hantle haholo bakeng sa ho pholile ka terata
● Ho nka mefuta e 'meli ea li-pan bakeng sa ho bokella terata kamehla
Ntho | Yuniti | Tlhaloso |
Boholo ba sehlahisoa sa terata | mm | 4.0-7.0 |
Lebelo la moralo oa line | m/m | 150m/min bakeng sa 7.0mm |
Tefo ea boholo ba spool | mm | 1250 |
Matla a pele a matla a capstan | KW | 200 |
Tension capstan bophara | mm | 3200 |
Ho futhumatsa sebopi se tsamaeang sebaka | m | 12 |
Matla a ho futhumatsa sebōpi | KW | 300 |
Bolelele ba tanka e pholileng | mm | 4500 |
Max.Bophara ba coil ea ho nka | mm | 2800 |
Ngola molaetsa wa hao mona mme o re romele wona