Horizontal DC Resistance Annealer
Tlhahiso
• annealing voltage e ka khethoa ho fihlela litlhoko tse fapaneng tsa terata
• moralo oa terata e le 'ngoe kapa habeli ho kopana le mochini o fapaneng oa ho taka
Katleho
• pholiso ea metsi ea lebili la ho kopana ho tloha ka hare ho ea ho moralo oa ka ntle ho ntlafatsa bophelo ba tšebeletso ea li-bearings le ring ea nickel ka katleho.
Mofuta | TH5000 | STH8000 | TH3000 | STH3000 |
No. tsa lithapo | 1 | 2 | 1 | 2 |
Sebaka sa Ø se kenang [mm] | 1.2-4.0 | 1.2-3.2 | 0.6-2,7 | 0.6-1.6 |
Max.lebelo [m/sec] | 25 | 25 | 30 | 30 |
Max.matla a ho futhumatsa (KVA) | 365 | 560 | 230 | 230 |
Max.matla a motlakase (V) | 60 | 60 | 60 | 60 |
Max.annealing current (A) | 5000 | 8000 | 3000 | 3000 |
Tsamaiso ea ts'ireletso | naetrojene kapa sepakapaka sa mouoane |
Ngola molaetsa wa hao mona mme o re romele wona