Coiler / Barrel Coiler ea boleng bo phahameng
Tlhahiso
•matla a phahameng a ho belesa le khoele ea boleng bo holimo e tiisa ts'ebetso e ntle ts'ebetsong ea tefo e tlase.
•phanele ea ts'ebetso ho laola mokhoa oa ho potoloha le ho bokella terata, ts'ebetso e bonolo
• phetoho ea moqomo ka mokhoa o ikemetseng bakeng sa tlhahiso e sa khaotseng ea inline
Katleho
• mokhoa oa phetisetso ea li-gear le lubrication ka oli ea mochine o ka hare, e ka tšeptjoang le e bonolo ho e hlokomela
Mofuta | WF800 | WF650 |
Max.lebelo [m/sec] | 30 | 30 |
Sebaka sa Ø se kenang [mm] | 1.2-4.0 | 0.9-2.0 |
Coiling capstan dia.(mm) | 800 | 650 |
Litekanyo tsa moqomo(mm) | 580*1050* bophahamo 1830 | 470*870* bophahamo 1480 |
Max.boima ba ho tlatsa(kg) | 1800 | 1000 |
Motlakase oa motlakase (kw) | 22 | 11 |
Boholo ba mochini(L*W*H) (m) | 3*2.6*4.65 | 2.45*1.4*3.7 |
Boima (kg) | Hoo e ka bang 7,000 | Hoo e ka bang 3,800 |
Ngola molaetsa wa hao mona mme o re romele wona