Mochini o Ratang oa Lithapo o Botle o Haholo
Mochini o Khabane oa ho Etsa Lithapo
• e fetisoa ka mabanta a sephara a boleng bo phahameng, lerata le tlaase.
• ho khanna habeli converter, ho laola tsitsipano kamehla, ho boloka matla
• tšela ka ball scre
Mofuta | BD22/B16 | B22 | B24 |
Monyetla o moholo Ø [mm] | 1.6 | 1.2 | 1.2 |
Outlet Ø range [mm] | 0.15-0.6 | 0.1-0.32 | 0.08-0.32 |
No. tsa lithapo | 1 | 1 | 1 |
No. ea liqapi | 22/16 | 22 | 24 |
Max.lebelo [m/sec] | 40 | 40 | 40 |
Ho atolosoa ha terata ho latela moralo | 15%-18% | 15%-18% | 8%-13% |
Mochini o Hatlehileng oa ho Rala ka Mohala o nang le Spooler e Matla a Phahameng
• moralo o kopanetsoeng bakeng sa ho boloka sebaka
• spooler ea bokhoni bo phahameng bakeng sa ho kenya mohala o mongata
Mofuta | DB22 | DB24 |
Monyetla o moholo Ø [mm] | 1.2 | 1.2 |
Outlet Ø range [mm] | 0.1-0.32 | 0.08-0.32 |
No. tsa lithapo | 1 | 1 |
No. ea liqapi | 22 | 24 |
Max.lebelo [m/sec] | 40 | 40 |
Ho atolosoa ha terata ho latela moralo | 15%-18% | 8%-13% |
Mochini o Motle oa ho Rala ka Wire o nang le Annealer
• moralo o kopanetsoeng bakeng sa ho boloka sebaka
• Moralo oa DC 3sections le taolo ea motlakase ea dijithale bakeng sa mochini o kenang
• li-spoolers tse le 'ngoe kapa tse peli ho finyella litlhoko tse fapaneng
• mohlala oa li-spoolers tse peli tse nang le lisebelisoa tse fetohang ka ho feletseng bakeng sa tlhahiso e tsoelang pele.
Mofuta | BDT22/16 | BT22 | BT24 |
Monyetla o moholo Ø [mm] | 1.6 | 1.2 | 1.2 |
Outlet Ø range [mm] | 0.15-0.7 | 0.1-0.4 | 0.1-0.4 |
No. tsa lithapo | 1 | 1 | 1 |
No. ea liqapi | 22/16 | 22 | 24 |
Max.lebelo [m/sec] | 40 | 40 | 40 |
Ho atolosoa ha terata ho latela moralo | 15%-18% | 15%-18% | 8%-13% |
Max.matla a ho futhumatsa (KVA) | 45 | 20 | 20 |
Max.annealing current (A) | 600 | 240 | 240 |
No. tsa spools | 1/2 | 1/2 | 1/2 |
Ngola molaetsa wa hao mona mme o re romele wona