Flux Cored Welding Wire Production Line
Mohala o entsoe ka mechine e latelang
● Ho lefa ka ho hlobola
● Sehlopha sa ho hloekisa holim'a metsi
● Mochine oa ho etsa o nang le mokhoa oa ho fepa phofo
● Mochine oa ho taka o thata le mochine o motle oa ho taka
● Mochine o hloekisang holim'a terata le oa ho tlotsa oli
● Spool ho nkela sebaka
● Rewinder ea lera
Lintlha tse ka sehloohong tsa tekheniki
Lisebelisoa tsa tšepe | Tšepe e tlaase ea carbon, tšepe e sa hloekang |
Bophara ba tšepe ea tšepe | 8-18mm |
Botenya ba teipi ea tšepe | 0.3-1.0mm |
Lebelo la ho fepa | 70-100m/min |
Ho nepahala ho tlatsoa ha Flux | ±0.5% |
Boholo ba terata bo huloang ho qetela | 1.0-1.6mm kapa joalo ka ha moreki a hlokahala |
Lebelo la ho taka | Max.20m/s |
Lintho tsa motlakase / PLC / Motlakase | SIEMENS/ABB |
Likarolo tsa moea / Bearing | FESTO/NSK |
Ngola molaetsa wa hao mona mme o re romele wona